Electrician leads in Portland, OR
We estimate ~190 electricians in Portland on Google Maps. Hubertino finds every one and hands you the list — phones, websites, emails and socials, ready for outreach — in minutes, not weeks.
Get all ~190 Portland electricians — start free100 free credits on signup · no card · 1 credit = 1 business delivered
~190
electricians we estimate in Portland
38
columns per business — emails included
Minutes
to export the whole Portland list
Estimate based on 640k residents and average electrician density — the scrape delivers whatever Google Maps actually lists, and you only pay per business delivered.
| Business | Rating | Phone | Website | |
|---|---|---|---|---|
| West Side Electric Company1834 SE 8th Ave | 4.9(340) | (503) 231-1548 | westsideelectric.com | — |
| Rose City Electric Co2150 NW 29th Ave | 3.9(38) | (503) 287-6164 | rosecityelectricco.com | i***@rosecityelectricco.com |
| Mr. Electric of Portland5933 NE Win Sivers Dr #205 | 4.8(938) | (503) 470-6202 | mrelectric.com | — |
| CornerStone Electric308 SW 1st Ave | 2.6(5) | (503) 775-0880 | cornerstone-electric.com | — |
| A+ Electrical Services900 Lloyd Center | 3.6(11) | (503) 284-7300 | — | — |
| Portland Metro Electric8415 SE Hinkley Ave | 5(374) | (503) 863-7733 | portlandmetroelectric.com | — |
| Young Electric LLC9999 SW Wilshire St #221 | 4.8(1450) | (503) 706-9867 | youngelectricco.com | h***@youngelectricco.com |
| Alameda Electric LLC3415 NE 44th Ave | 4.3(226) | (503) 863-6887 | alamedaelectricpdx.com | i***@alamedaelectricpdx.com |
| Falcon Electric10180 SW Park Way # C | 4.8(519) | (503) 208-4709 | callfalcon.com | o***@callfalcon.com |
| Kingdom Electric LLC | 5(19) | — | kingdomelectric.pro | i***@kingdomelectric.pro |
| Tice Electric Company5405 N Lagoon Ave | 4.6(28) | (503) 233-8801 | ticeelectric.com | — |
| Mike's Electric11070 SW Allen Blvd | 4.8(905) | (503) 649-6991 | mikeselectric.biz | — |
| Oregon-Columbia Chapter of the National Electrical Contractors Association (NECA)601 NE Everett St | 4.3(4) | (503) 233-5787 | orecolneca.org | i***@orecolneca.org |
| Platt Electric Supply322 SE Taylor St #042 | 4.1 | (503) 230-1265 | platt.com | n***@rexelusa.com |
| Red's Electric Co.3787 SE Naef Rd | 4.5(79) | (503) 233-6467 | redselectric.com | d***@redselectric.com |
| KD Electric | 5(2) | — | — | — |
| Orient Electric Inc30532 SE Bluff Rd | 4.9(398) | (503) 663-5881 | orient-electric.com | — |
| Pacific Northwest Electric Inc.15710 S Holcomb Blvd | 5(62) | (503) 657-1188 | pacificnwelectric.com | i***@pacificnwelectric.com |
| Electric Avenue LLC138 S Hazel Dell Wy Ste 112 | 5(274) | (503) 383-9325 | electricavenuepnw.com | i***@electricavenuepnw.com |
| Mr. Electric of Vancouver418 NE Repass Rd # B1 | 4.8(1090) | (360) 574-7200 | mrelectric.com | — |
A sample of 20 real electricians near Portland (zip 97204), scraped with Hubertino; emails masked here. The full export covers the whole city — ~190 electricians by our estimate — with unmasked emails.
Get every electrician in Portland
In Hubertino, type “electrician”, tick Portland, OR, and hit start — the engine sweeps the whole area and delivers each electrician it finds as a spreadsheet row. ~190 electricians costs about 190credits: the free 100 covers your first sample, and the $19 Starter plan's 50,000 credits cover this whole list with room to spare.
Start free — 100 creditsHow to work a list like this
Get every electrician in Portland
All ~190 electricians — or any niche in any city — free to start with 100 credits, no card.
Start free with 100 credits