Dentist leads in Columbus, OH
We estimate ~500 dentists in Columbus on Google Maps. Hubertino finds every one and hands you the list — phones, websites, emails and socials, ready for outreach — in minutes, not weeks.
Get all ~500 Columbus dentists — start free100 free credits on signup · no card · 1 credit = 1 business delivered
~500
dentists we estimate in Columbus
38
columns per business — emails included
Minutes
to export the whole Columbus list
Estimate based on 910k residents and average dentist density — the scrape delivers whatever Google Maps actually lists, and you only pay per business delivered.
| Business | Rating | Phone | Website | |
|---|---|---|---|---|
| Capstone Dental Downtown41 S High St Ste 270 | 4.9(412) | (614) 223-1000 | mycapstonedental.com | — |
| Capitol Square Dental212 S High St | 4.4(198) | (614) 461-4600 | toothfamilydental.com | t***@gmail.com |
| US Dental and Medical Care949 E Livingston Ave | 4.4(295) | (614) 252-3181 | usdentalmedical.com | u***@gmail.com |
| Trillium Dental41 S High St #230 | 4.9(194) | (614) 343-0227 | trilliumdental.us | — |
| Capital City Dental79 Thurman Ave | 4.9(522) | (614) 443-4625 | capitalcitydental.com | s***@capitalcitydental.com |
| Merion Village Dental1250 S High St | 4.6(1072) | (614) 443-4400 | merionvillagedental.com | i***@merionvillagedental.com |
| Grandview Dental Care1220 Grandview Ave | 4.9(1175) | (614) 486-7378 | grandviewdentalcare.com | i***@grandviewdentalcare.com |
| 4th St Dental Studio989 N 4th St | 4.8(371) | (614) 310-4373 | 4thstreetdentalstudio.com | f***@4thstreetdentalstudio.com |
| Dennison Dental Care910 Dennison Ave | 5(820) | (614) 443-3400 | drkatya.com | t***@drkatya.com |
| Dr. Mehrdad Safavian, DDS212 S High St | 4.7(51) | (614) 461-4600 | drsafavian.com | c***@gmail.com |
| James B Ford DDS118 N High St | 4.8(116) | (614) 228-1113 | drjamesbford.com | d***@gmail.com |
| Community Dental2150 Marble Cliff Office Park Ste C | 4.8(261) | (614) 272-0110 | communitydentalsmiles.com | — |
| Third Street Dental601 S 3rd St | 4.2(93) | (614) 228-4850 | thirdstreetdentalcare.com | i***@thirdstreetdentalcare.com |
| 614 Dental group81 S 4th St #205 | 5(2) | (614) 588-8200 | — | — |
| Angela Gum D.D.S.375 N Front St | 4.3(18) | (614) 222-1863 | drangelagum.com | i***@drangelagum.com |
| German Village Dental Group1084 S High St | 4.7(26) | (614) 444-0417 | germanvillagedentalgroup.com | s***@gmail.com |
| DiMichaelangelo Family Dentistry15 E Hubbard Ave | 5(6) | (614) 924-0406 | healthysmiles.com | — |
| Victorian Village Dental Care – Dr. Rolando M. Martinez1020 Dennison Ave #100 | 4.7(150) | (614) 298-1543 | victorianvillagedentalcare.com | — |
| Watermark Dental: Jason T. Culley, D.D.S.1225 Dublin Rd #040 | 4.8(103) | (614) 488-9050 | watermarkdental.com | p***@watermarkdental.com |
| Gentle Family Dental Care1444 W Mound St | 4.9(947) | (614) 272-0011 | gentlefamilydentalcare.com | — |
A sample of 20 real dentists near Columbus (zip 43215), scraped with Hubertino; emails masked here. The full export covers the whole city — ~500 dentists by our estimate — with unmasked emails.
Get every dentist in Columbus
In Hubertino, type “dentist”, tick Columbus, OH, and hit start — the engine sweeps the whole area and delivers each dentist it finds as a spreadsheet row. ~500 dentists costs about 500credits: the free 100 covers your first sample, and the $19 Starter plan's 50,000 credits cover this whole list with room to spare.
Start free — 100 creditsHow to work a list like this
Get every dentist in Columbus
All ~500 dentists — or any niche in any city — free to start with 100 credits, no card.
Start free with 100 credits