Restaurant leads in Chicago, IL
We estimate ~5,900 restaurants in Chicago on Google Maps. Hubertino finds every one and hands you the list — phones, websites, emails and socials, ready for outreach — in minutes, not weeks.
Get all ~5,900 Chicago restaurants — start free100 free credits on signup · no card · 1 credit = 1 business delivered
~5,900
restaurants we estimate in Chicago
38
columns per business — emails included
Minutes
to export the whole Chicago list
Estimate based on 2.7M residents and average restaurant density — the scrape delivers whatever Google Maps actually lists, and you only pay per business delivered.
| Business | Rating | Phone | Website | |
|---|---|---|---|---|
| LH Rooftop85 E Wacker Dr 22nd Floor | 4.2(3732) | (312) 357-1200 | londonhousechicago.com | m***@pageonepublicrelations.com |
| The Dearborn145 N Dearborn St | 4.7(9719) | (312) 384-1242 | thedearborntavern.com | — |
| Elephant & Castle185 N Wabash Ave | 4.3 | (312) 345-1710 | elephantcastle.com | — |
| Ocean Prime87 E Wacker Dr | 4.7(1511) | (312) 428-4344 | ocean-prime.com | — |
| Chicago Brewhouse Riverwalk33 E Riverwalk | 4.2(2) | (312) 877-5766 | chicagobrewhouse.com | e***@vaughanhospitality.com |
| Remington's20 N Michigan Ave | 4.6(2787) | (312) 782-6000 | remingtonschicago.com | — |
| Giordano's130 E Randolph St | 4.5 | (312) 616-1200 | giordanos.com | — |
| State and Lake Chicago Tavern201 N State St Fl 1 | 4.1(1034) | (312) 239-9400 | stateandlakechicago.com | — |
| Sweetwater Tavern & Grille (Michigan Plaza - Chicago)225 N Michigan Ave | 4.4(4840) | (312) 698-7111 | sweetwatertavernandgrille.com | — |
| Wildberry Pancakes & Cafe130 E Randolph St | 4.6 | (312) 938-9777 | wildberrycafe.com | k***@wildberrycafe.com |
| Prime & Provisions Steakhouse222 N LaSalle St | 4.4(3000) | (312) 726-7777 | primeandprovisions.com | e***@primeandprovisions.com |
| RAISED | An Urban Rooftop Bar1 W Wacker Dr | 4.2(1574) | (312) 795-3444 | raisedbarchicago.com | r***@renhotels.com |
| Morton's The Steakhouse65 E Wacker Pl | 4.3(23) | (312) 201-0410 | mortons.com | — |
| The Exchange224 S Michigan Ave | 4.4 | (312) 265-0591 | thexchangechicago.com | — |
| Doc B's Restaurant (Gold Coast)100 E Walton St | 4.7(2939) | (312) 626-1300 | docbsrestaurant.com | j***@docbs.com |
| Emerald Loop Bar & Grill216 N Wabash Ave | 4.2(3001) | (312) 263-0200 | emeraldloop.com | e***@vaughanhospitality.com |
| La Grande Boucherie Chicago431 N Dearborn St | 4.7(2840) | (312) 624-3014 | boucherieus.com | c***@boucherieus.com |
| La Catedral Cafe - New Eastside400 E Randolph St | 4.6(299) | (312) 363-3387 | lacatedralcafe.com | o***@lacatedralcafe.com |
| Venteux Brasserie, Cafe & Oyster Bar224 N Michigan Ave | 4.2(1143) | (312) 777-9003 | venteuxchicago.com | — |
| avec Restaurant615 W Randolph St | 4.6 | (312) 377-2002 | avecrestaurant.com | — |
A sample of 20 real restaurants near Chicago (zip 60601), scraped with Hubertino; emails masked here. The full export covers the whole city — ~5,900 restaurants by our estimate — with unmasked emails.
Get every restaurant in Chicago
In Hubertino, type “restaurant”, tick Chicago, IL, and hit start — the engine sweeps the whole area and delivers each restaurant it finds as a spreadsheet row. ~5,900 restaurants costs about 5,900credits: the free 100 covers your first sample, and the $19 Starter plan's 50,000 credits cover this whole list with room to spare.
Start free — 100 creditsHow to work a list like this
Get every restaurant in Chicago
All ~5,900 restaurants — or any niche in any city — free to start with 100 credits, no card.
Start free with 100 credits