Restaurant leads in Lakewood, CO
We estimate ~340 restaurants in Lakewood on Google Maps. Hubertino finds every one and hands you the list — phones, websites, emails and socials, ready for outreach — in minutes, not weeks.
Get all ~340 Lakewood restaurants — start free100 free credits on signup · no card · 1 credit = 1 business delivered
~340
restaurants we estimate in Lakewood
38
columns per business — emails included
Minutes
to export the whole Lakewood list
Estimate based on 155k residents and average restaurant density — the scrape delivers whatever Google Maps actually lists, and you only pay per business delivered.
| Business | Rating | Phone | Website | |
|---|---|---|---|---|
| 240 Union Restaurant240 Union Blvd | 4.7(1670) | (303) 989-3562 | 240union.com | a***@240union.com |
| Coyote Table Artisan Kitchen2950 Bear Creek Blvd | 4.5(319) | (720) 524-8129 | coyotetable.com | — |
| Simms Steakhouse11911 W 6th Ave | 4.3(2371) | (303) 237-0465 | simmssteakhouse.com | — |
| Teller's Taproom & Kitchen1990 Youngfield St | 4.5(2582) | (303) 237-1002 | tellerstaproom.com | — |
| Cafe Jordano11068 W Jewell Ave | 4.6(2282) | (303) 988-6863 | cafejordano.com | — |
| Tstreet Roadhouse445 S Teller St | 4.2(2095) | (303) 936-5179 | tstreetroadhouse.com | — |
| The Ranch @ West 4012101 W Colfax Ave | 4.6(1669) | (303) 233-0957 | ranchatwest40.com | — |
| Great Divide Brewery & Roadhouse7260 W Alaska Dr | 4.5(466) | (720) 805-2626 | greatdividebreweryandroadhouse.com | — |
| African Grill and Bar - Lakewood Colorado955 S Kipling Pkwy | 4.7(1558) | (303) 985-4497 | africangrilllakewood.com | — |
| Ted's Montana Grill330 S Teller St bldg 3m1 | 4.3(1545) | (303) 922-7770 | tedsmontanagrill.com | — |
A sample of 10 real restaurants near Lakewood, scraped with Hubertino; emails masked here. The full export covers the whole city — ~340 restaurants by our estimate — with unmasked emails.
Get every restaurant in Lakewood
In Hubertino, type “restaurant”, tick Lakewood, CO, and hit start — the engine sweeps the whole area and delivers each restaurant it finds as a spreadsheet row. ~340 restaurants costs about 340credits: the free 100 covers your first sample, and the $19 Starter plan's 50,000 credits cover this whole list with room to spare.
Start free — 100 creditsHow to work a list like this
Get every restaurant in Lakewood
All ~340 restaurants — or any niche in any city — free to start with 100 credits, no card.
Start free with 100 credits