Restaurant leads in Las Vegas, NV
We estimate ~1,500 restaurants in Las Vegas on Google Maps. Hubertino finds every one and hands you the list — phones, websites, emails and socials, ready for outreach — in minutes, not weeks.
Get all ~1,500 Las Vegas restaurants — start free100 free credits on signup · no card · 1 credit = 1 business delivered
~1,500
restaurants we estimate in Las Vegas
38
columns per business — emails included
Minutes
to export the whole Las Vegas list
Estimate based on 660k residents and average restaurant density — the scrape delivers whatever Google Maps actually lists, and you only pay per business delivered.
| Business | Rating | Phone | Website | |
|---|---|---|---|---|
| Nacho Daddy - Downtown121 N 4th St | 4.4(6) | (702) 778-7800 | nachodaddy.com | i***@nachodaddy.com |
| Istanbul Mediterranean Restaurant-2 (HALAL)505 Fremont St | 4.9(1620) | (702) 861-6905 | istanbul2.com | c***@istanbul2.com |
| Carson Kitchen124 S 6th St #100 | 4.6(3823) | (702) 473-9523 | carsonkitchen.com | l***@ellemktg.com |
| The Kitchen at Atomic927 E Fremont St | 4.4(256) | (702) 534-3223 | atomic.vegas | i***@atomic.vegas |
| Hammered Harry's Las Vegas450 Fremont St #140 | 4.7(12) | (725) 205-3813 | hammeredharrys.com | j***@gobestbiz.com |
| 7th & Carson616 E Carson Ave #110 | 4.6 | (702) 868-3355 | 7thandcarson.com | l***@7thandcarson.com |
| The Great Greek Mediterranean Grill - Las Vegas, NV - Downtown, Arts DistrictDowntown | 4.6(645) | (702) 476-5556 | thegreatgreekgrill.com | c***@thegreatgreek.com |
| Parlour Brunch and Late Night Burger Bar616 E Carson Ave Ste 140 | 4.7 | (702) 824-5995 | parlourlv.com | — |
| Triple George Grill201 N 3rd St | 4.5(2418) | (702) 384-2761 | triplegeorgegrill.com | — |
| Evel Pie508 Fremont St | 4.6(6576) | (702) 840-6460 | evelpie.com | — |
| Market Street Café12 E Ogden Ave | 4.2(1902) | (702) 385-1222 | rebrand.ly | — |
| Taverna Costera1031 S Main St | 4.5(518) | (702) 749-0091 | tavernacostera.com | c***@tavernacostera.com |
| Craft Kitchen200 Fremont St | 4.3(96) | (702) 385-3232 | fremont.boydgaming.com | — |
| 8 East8 Fremont St | 4.7(1038) | (702) 726-5508 | circalasvegas.com | — |
| Barry's Downtown Prime8 Fremont St | 4.6(1711) | (702) 726-5504 | barrysdowntownprime.com | — |
| Saginaw's Delicatessen8 Fremont St | 3.9(705) | (702) 726-5506 | circalasvegas.com | — |
| Daily Dose Cafe365 Lewis Ave | 4.8(3) | (702) 329-0663 | daily-dosecafe.com | c***@ldglv.com |
| Andiamo Steakhouse301 Fremont St | 4.6(38) | (702) 388-2400 | thed.com | — |
| Bangkok Street Thai Street Kitchen611 E Fremont St #150 | 4.7(1006) | (702) 485-2949 | thaistreet.top | — |
| Downtown Terrace707 E Fremont St Ste 1170 | 4.3(63) | (702) 553-2542 | downtownterracelv.com | i***@downtownterracelv.com |
A sample of 20 real restaurants near Las Vegas (zip 89101), scraped with Hubertino; emails masked here. The full export covers the whole city — ~1,500 restaurants by our estimate — with unmasked emails.
Get every restaurant in Las Vegas
In Hubertino, type “restaurant”, tick Las Vegas, NV, and hit start — the engine sweeps the whole area and delivers each restaurant it finds as a spreadsheet row. ~1,500 restaurants costs about 1,500credits: the free 100 covers your first sample, and the $19 Starter plan's 50,000 credits cover this whole list with room to spare.
Start free — 100 creditsHow to work a list like this
Get every restaurant in Las Vegas
All ~1,500 restaurants — or any niche in any city — free to start with 100 credits, no card.
Start free with 100 credits