Restaurant leads in Minneapolis, MN
We estimate ~950 restaurants in Minneapolis on Google Maps. Hubertino finds every one and hands you the list — phones, websites, emails and socials, ready for outreach — in minutes, not weeks.
Get all ~950 Minneapolis restaurants — start free100 free credits on signup · no card · 1 credit = 1 business delivered
~950
restaurants we estimate in Minneapolis
38
columns per business — emails included
Minutes
to export the whole Minneapolis list
Estimate based on 430k residents and average restaurant density — the scrape delivers whatever Google Maps actually lists, and you only pay per business delivered.
| Business | Rating | Phone | Website | |
|---|---|---|---|---|
| 112 Eatery112 N 3rd St | 4.7(1529) | (612) 343-7696 | 112eatery.com | o***@gmail.com |
| NOLO's Kitchen & Bar515 N Washington Ave #100 | 4.4(1555) | (612) 800-6033 | noloskitchen.com | i***@noloskitchen.com |
| Sanjusan33 N 1st Ave | 4.7(735) | (612) 354-7763 | sanjusanrestaurant.com | i***@sanjusanrestaurant.com |
| Spoon and Stable211 N 1st St | 4.7(3088) | (612) 224-9850 | spoonandstable.com | — |
| Salt & Flour Kitchen350 N 5th St | 4.4(609) | (612) 489-6302 | saltandflourkitchen.com | i***@saltandflourkitchen.com |
| Klassics Kitchen + Cocktails428 S 2nd St | 4.8(1054) | (612) 353-5938 | klassicsmn.com | i***@klassicsmn.com |
| Chloe700 S 3rd St | 4.6(426) | (612) 200-8041 | chloemn.com | t***@gmail.com |
| Mara Restaurant and Bar245 Hennepin Ave | 4.3(537) | (612) 895-5709 | fourseasons.com | — |
| Butcher & The Boar901 N 3rd St Ste 195 | 4.6(3038) | (612) 886-1769 | butcherandtheboarmpls.com | i***@butcherandtheboarmpls.com |
| Maison Margaux224 N 1st St | 4.4(699) | (612) 900-1800 | maisonmargauxmpls.com | i***@maisonmargauxmpls.com |
| Porzana200 N 1st St | 4.7(1166) | (612) 489-6174 | porzanampls.com | d***@porzanampls.com |
| Red Cow North Loop208 N 1st Ave | 4.6(4819) | (612) 238-0050 | redcowmn.com | d***@redcowmn.com |
| Farmers Kitchen + Bar750 S 2nd St Ste 100 | 4.1(323) | (612) 200-9434 | farmerskitchenandbar.com | j***@gmail.com |
| Red Rabbit Minneapolis201 N Washington Ave | 4.6(3251) | (612) 767-8855 | redrabbitmn.com | j***@redcowmn.com |
| Graze Food Hall by Travail520 N 4th St | 4.3(1176) | (612) 259-8965 | grazenorthloop.com | — |
| Bar La Grassa800 N Washington Ave | 4.7(2650) | (612) 333-3837 | barlagrassa.com | i***@barlagrassa.com |
| Giulia215 S 4th St | 4.2(542) | (612) 215-5450 | dinegiulia.com | h***@dinegiulia.com |
| Demi212 N 2nd St Ste 100 | 4.9(487) | (612) 404-1123 | demimpls.com | — |
| Tullibee300 N Washington Ave | 4.5(674) | (651) 468-0600 | hewinghotel.com | i***@hewinghotel.com |
| Owamni (Original) by The Sioux Chef806 S 2nd St | 4.6(154) | (612) 444-1846 | owamni.com | i***@owamni.com |
A sample of 20 real restaurants near Minneapolis (zip 55401), scraped with Hubertino; emails masked here. The full export covers the whole city — ~950 restaurants by our estimate — with unmasked emails.
Get every restaurant in Minneapolis
In Hubertino, type “restaurant”, tick Minneapolis, MN, and hit start — the engine sweeps the whole area and delivers each restaurant it finds as a spreadsheet row. ~950 restaurants costs about 950credits: the free 100 covers your first sample, and the $19 Starter plan's 50,000 credits cover this whole list with room to spare.
Start free — 100 creditsHow to work a list like this
Get every restaurant in Minneapolis
All ~950 restaurants — or any niche in any city — free to start with 100 credits, no card.
Start free with 100 credits