Restaurant leads in Nashville, TN
We estimate ~1,500 restaurants in Nashville on Google Maps. Hubertino finds every one and hands you the list — phones, websites, emails and socials, ready for outreach — in minutes, not weeks.
Get all ~1,500 Nashville restaurants — start free100 free credits on signup · no card · 1 credit = 1 business delivered
~1,500
restaurants we estimate in Nashville
38
columns per business — emails included
Minutes
to export the whole Nashville list
Estimate based on 690k residents and average restaurant density — the scrape delivers whatever Google Maps actually lists, and you only pay per business delivered.
| Business | Rating | Phone | Website | |
|---|---|---|---|---|
| The Finch111 10th Ave S #310 | 4.8(5962) | (615) 208-2762 | thefinchnashville.com | — |
| NashHouse Southern Spoon and Saloon114 8th Ave S | 4.2(2250) | (629) 234-2858 | nashhousesaloon.com | m***@nashhousesaloon.com |
| The Row Kitchen & Pub110 Lyle Ave | 4.4(4501) | (629) 263-7418 | therownashville.com | m***@therownashville.com |
| The Nashville Grange1000 Broadway | 4.3(139) | (615) 622-1234 | thenashvillegrange.com | — |
| 1 Kitchen710 Demonbreun St | 4.5(451) | (615) 993-5988 | 1hotels.com | b***@1hotels.com |
| The Twelve Thirty Club550 Broadway | 4.6(2929) | (629) 236-0001 | thetwelvethirtyclub.com | m***@thetwelvethirtyclub.com |
| Aba Nashville435 Houston St | 4.9(3586) | (629) 270-9501 | abarestaurants.com | a***@lettuce.com |
| The Standard167 Rosa L Parks Blvd | 4.7(1013) | (615) 254-1277 | smithhousenashville.com | — |
| Assembly Food Hall5055 Broadway | 4.7(6925) | (615) 800-5395 | assemblyfoodhall.com | h***@assemblyfoodhall.com |
| Bungalow 10 Dining1910 Belcourt Ave | 4.7(2356) | (615) 678-6431 | bungalow10dining.com | i***@bungalow10dining.com |
| Biscuit Love316 11th Ave S | 4.4 | (615) 490-9584 | biscuitlove.com | e***@mysite.com |
| The Diner Nashville200 3rd Ave S | 4.1(6960) | (615) 782-7150 | thediner.com | — |
| Hand Cut Nashville135 7th Ave S | 4.5(1119) | (615) 465-2435 | handcutchophouse.com | — |
| Gannons Nashville170 4th Ave N | 4.7(482) | (615) 920-6792 | gannonsnashville.com | e***@mysite.com |
| Midtown Cafe102 19th Ave S | 4.7(1838) | (615) 320-7176 | midtowncafe.com | r***@midtowncafe.com |
| Luogo211 12th Ave S | 4.8(1993) | (615) 988-8200 | luogorestaurant.com | i***@luogorestaurant.com |
| Husk Nashville37 Rutledge St | 4.5(3039) | (615) 256-6565 | husknashville.com | — |
| Milk & Honey Gulch214 11th Ave S | 4.4(3794) | (615) 712-7466 | milkandhoneynashville.com | — |
| The Catbird Seat700 8th Ave S Fifth Floor | 4.7(514) | (615) 810-8200 | thecatbirdseatrestaurant.com | i***@thecatbirdseatrestaurant.com |
| Adele's1210 McGavock St | 4.5(2789) | (615) 988-9700 | adelesnashville.com | i***@adelesnashville.com.reservations |
A sample of 20 real restaurants near Nashville (zip 37203), scraped with Hubertino; emails masked here. The full export covers the whole city — ~1,500 restaurants by our estimate — with unmasked emails.
Get every restaurant in Nashville
In Hubertino, type “restaurant”, tick Nashville, TN, and hit start — the engine sweeps the whole area and delivers each restaurant it finds as a spreadsheet row. ~1,500 restaurants costs about 1,500credits: the free 100 covers your first sample, and the $19 Starter plan's 50,000 credits cover this whole list with room to spare.
Start free — 100 creditsHow to work a list like this
Get every restaurant in Nashville
All ~1,500 restaurants — or any niche in any city — free to start with 100 credits, no card.
Start free with 100 credits