Restaurants in Münster, Germany: email & phone list
We estimate ~490 restaurants in Münster on Google Maps. Hubertino finds every one and hands you the leads — phones, websites, socials and the emails they publish, ready for outreach — in minutes, not weeks.
No card required · 1 credit = 1 business delivered
- Real Google Maps data
- 100 free credits
- Sampled Sep 2026
- Phones & emails
- restaurants we estimate in Münster
- ~490
- columns per business — emails included
- 38
- to export the whole Münster list
- Minutes
Estimate based on 320k residents and average restaurant density — the scrape delivers whatever Google Maps actually lists, and you only pay per business delivered.
Real rows
A sample of the Münster restaurant list
| Business | Rating | Phone | Website | |
|---|---|---|---|---|
| Nordstern RestaurantHoyastraße 3 | 4.5(944) | 0251 22141 | nordstern-muenster.de | — |
| XIAO MünsterCentrum DE, Albersloher Weg 14 | 4.6(2872) | 0251 92871960 | xiao-restaurant.de | m***@xiao-restaurant.de |
| Restaurant AckermannRoxeler Str. 522 | 4.7(743) | 02534 1076 | restaurant-ackermann.de | i***@restaurant-ackermann.de |
| Bella BiteKanalstraße 49 | 4.8(105) | 0251 25513 | bellabite-restaurant.de | — |
| Restaurant ALDARHafenpl. 10 | 4.3(143) | 0251 38338330 | aldar.de | m***@aldar.de |
| Gaststätte Kortmann - MünsterPantaleonstraße 10 | 4.7(461) | 02534 1044 | kortmann-muenster.de | k***@kortmann-muenster.de |
| Restaurant Die GlockeHoyastraße 4 | 4.6(171) | 0251 93135817 | restaurant-die-glocke.de | k***@restaurant-die-glocke.de |
| Restaurant Da VinciLinus-Pauling-Weg 8 | 4.6(2026) | 0251 6065915 | davinci-ms.de | — |
| Hotel & Restaurant Brintrup - MünsterRoxeler Str. 579 | 4.6(564) | 02534 80060 | hotel-brintrup.de | i***@hotel-brintrup.de |
| Altes Gasthaus LeveAlter Steinweg 37 | 4.6(4030) | 0251 45595 | gasthaus-leve.de | i***@gasthaus-leve.de |
| Namaste Indisches Restaurant MünsterBremer Str. 10 | 4.8(3400) | 0251 87252779 | namaste-muenster.de | i***@namaste-muenster.de |
| Peter's EsszimmerDieckmannstraße 6-10 | 4.6(440) | 0251 70378561 | peters-esszimmer.de | k***@peters-esszimmer.de |
| 60 seconds to napoli MünsterAlter Steinweg 32 | 4.6(6619) | 0251 53408590 | 60secondstonapoli.de | r***@60stn.de |
| The ASH MünsterTrauttmansdorffstraße 65 | 4.4(1428) | 0251 20804848 | the-ash.com | p***@the-ash.com |
| Larissa's GrillNottulner Landweg | 4.9(19) | 0175 4056199 | — | — |
| Grotes Restaurant / MünsterDorpatweg 10 | 4.6(790) | 0251 37991133 | grotes.ms | c***@grotes.ms |
| Ember Restaurant & BarHansaring 17 | 5(11) | 0251 23987770 | ember-restaurant.de | i***@ember-restaurant.de |
| Sapore SicilianoRüschhausweg 1 | 4.7(92) | 0251 28419444 | instagram.com | — |
| La TavernaHoyastraße 5 | 4.4(553) | 0251 23928983 | lataverna-ms.de | i***@lataverna-ms.de |
| KRUGNeubrückenstraße 28 | 4.6(555) | 0251 37986662 | krug-restaurant.tapobit.link | — |
| Wirtshaus Zur PostAltenberger Str. 8 | 4.3(170) | 02533 1292 | wirtshauszurpost.de | w***@yahoo.com |
| Großer Kiepenkerl GasthausSpiekerhof 45 | 4.5(3826) | 0251 40335 | grosser-kiepenkerl.de | i***@grosser-kiepenkerl.de |
| Hotel Bakenhof Inh. Tristan TwentRoxeler Str. 376 | 4.6(594) | 0251 871210 | bakenhof.de | h***@bakenhof.de |
| Kleiner KiepenkerlSpiekerhof 47 | 4.6(3454) | 0251 43416 | kleiner-kiepenkerl.de | i***@kleiner-kiepenkerl.de |
| PierHouseHafenweg 22 | 3.8(3198) | 0251 8997999 | pierhouse.de | n***@yahoo.com |
| VocatioAsbeckweg 1 | 4.5(286) | 0251 8714841 | vocatio-muenster.de | i***@vocatio-muenster.de |
| Peperoni MünsterWolbecker Str. 24 | 4.8(1284) | 0251 664020 | peperoni-muenster.de | i***@peperoni-muenster.de |
| A2 am See | Restaurant, Veranstaltungen & Bar - MünsterAnnette-Allee 3 | 4.2(3959) | 0251 2846840 | a2amsee.de | i***@a2amsee.de |
| Trattoria AdriaKanalstraße 23 | 4.6(562) | 0251 296700 | trattoria-adria.de | i***@lab301web.com |
| HOCHSTAPLERHafenweg 8 | 4.4(3018) | 0251 28746555 | hochstapler-burger.de | i***@hochstapler-burger.de |
Show all 30 sample rowsShow fewer rows
Get all ~490 Münster restaurants — start free
30 restaurants from 3 postcode areas (48147, 48155, 48161), sampled Sep 2026; emails masked here. The full export covers all of Münster, emails unmasked. How we sample · Is this your business? Request removal
Market snapshot
Münster restaurants by the numbers
From the 30 restaurants in the sample above, pulled from Google Maps in September 2026.
Average Google rating
4.6
Across all 30 in the sample
- median reviews per restaurant
- 669
- lowest to highest rating
- 3.8–5.0
We found a contact email for 24 of 30. 2 of those 24 are on free webmail (Gmail, Outlook and the like) rather than the business's own domain.
In Germany, § 7 UWG generally requires prior consent for advertising emails, including to businesses; calls to businesses need at least presumed consent, and post is the least restricted channel — see contacting German businesses and our legal guide.
1 of 30 has no website, and 1 more only link a social or booking page — an easy first pitch for web designers.
60 seconds to napoli Münster has the most reviews (6,619), while 2 of 30 have fewer than 20 — prime prospects for a review-generation offer.
1 of 30 rates below 4.0 stars — an opening for reputation-management services.
How they're listed on Google
Number of the 30 in the sample listing each Google category — useful for segmenting outreach by specialty.
The export
What you get for each restaurant in Münster
Delivered as XLSX or CSV — the same 38 base columns in every export, so your CRM import works the first time. How our lead pages work
Contact
- Phone
- Website
Location
- Full address
- City & postcode
- Latitude / longitude
Reputation
- Rating
- Review count
Business
- Business name
- Category
- Price range
- Service options
Hours & links
- Opening hours
- Order & booking links
- Google IDs
more columns in every export — X, YouTube and LinkedIn profiles, business status, menu link, Plus Code, Maps link, domain, street, state and country fields, and the search that found each business.

Three steps
How to get all ~490 Münster restaurants
Exporting all ~490 restaurants with Hubertino's Google Maps scraper costs about 490 credits, one per business — the free 100 cover a first sample; see pricing.
Sign up — the search is ready
Start with 100 free credits, no card. The scrape form opens with “Restaurant” and “Münster” already filled in.Run it
Hubertino searches Google Maps across Münster, opens each listing and checks its website for a contact email. Results stream in as they're found.Export
Download XLSX or CSV with 38 columns, or pull it over the API. You pay 1 credit per business delivered.
No card required
FAQ
Questions about Münster restaurant leads
The sample, how fresh the data is and what you pay for.
How many Münster restaurants have an email address?
We found a contact email for 24 of the 30 in our sample by checking each business's own website. Those are the top-ranked listings, not every business in Münster. Across the 410 restaurants we've checked in Germany, we found one for 82%: how that compares by country. Every business in the sample lists a phone number.
How fresh is the Münster restaurant data?
The sample above was pulled from Google Maps in September 2026. Your own export runs the search when you start it, so it lists what Google Maps shows that day — results stream into a live table as they're found.
What if Google Maps lists fewer than ~490 restaurants?
You only pay for what's delivered: 1 credit per business. A scrape reserves its worst case up front and automatically refunds whatever it doesn't use, and a failed job refunds in full.
Keep exploring
More lead lists
Auf Deutsch: Restaurant-Adressen für ganz Deutschland
How to work a list like this
100 free credits · no card
Every restaurant in Münster, in one sheet
Phones, websites, socials and the emails they publish — 38 columns per business, 1 credit each.
Get all ~490 restaurant leads